<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMedJournal</title>
	<atom:link href="http://www.themedjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themedjournal.com</link>
	<description>Everything Medical Equipment and Supplies</description>
	<lastBuildDate>Mon, 01 Feb 2010 23:47:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welch Allyn 3.5V Diagnostic Otoscope with Insufflator Bulb (Head Only)</title>
		<link>http://www.themedjournal.com/2010/02/01/welch-allyn-3-5v-diagnostic-otoscope-with-insufflator-bulb-head-only/</link>
		<comments>http://www.themedjournal.com/2010/02/01/welch-allyn-3-5v-diagnostic-otoscope-with-insufflator-bulb-head-only/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:47:40 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Otoscope]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[welch allyn]]></category>

		<guid isPermaLink="false">http://www.themedjournal.com/?p=35</guid>
		<description><![CDATA[Halogen HPX™ illumination and fiber optics to the distal tip for easy examinations. Comes with an insufflator bulb.
Check out the Welch Allyn 3.5V Diagnostic Otoscope with Insufflator Bulb and other Medical Equipment and Medical Supplies at MedSupplier.com.
]]></description>
			<content:encoded><![CDATA[<p>Halogen HPX™ illumination and fiber optics to the distal tip for easy examinations. Comes with an insufflator bulb.</p>
<p>Check out the<a title="Welch Allyn 3.5V Diagnostic Otoscope with Insufflator Bulb (Head Only)" href="http://www.medsupplier.com/welch-allyn-3.5v-diagnostic-otoscope-with-insufflator-bulb-head-only.aspx"> Welch Allyn 3.5V Diagnostic Otoscope with Insufflator Bulb </a>and other <a title="MedSupplier.com - Medical Equipment and Medical Supplies" href="http://www.medsupplier.com">Medical Equipment and Medical Supplies at MedSupplier.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedjournal.com/2010/02/01/welch-allyn-3-5v-diagnostic-otoscope-with-insufflator-bulb-head-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midmark 640 Pediatric Table</title>
		<link>http://www.themedjournal.com/2010/01/11/midmark-640-pediatric-table/</link>
		<comments>http://www.themedjournal.com/2010/01/11/midmark-640-pediatric-table/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:12:33 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[exam table]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[midmark 640]]></category>
		<category><![CDATA[pediatric table]]></category>

		<guid isPermaLink="false">http://www.themedjournal.com/?p=32</guid>
		<description><![CDATA[The Midmark 640 Pediatric Examination Table offers all the features and benefits you need to give your patients the best, most tender care possible.
With an upholstered end panel and beveled sides, infants can’t roll off the Midmark 640. And, because the sides are flat with no sharp edges, you have peace of mind knowing your [...]]]></description>
			<content:encoded><![CDATA[<p>The Midmark 640 Pediatric Examination Table offers all the features and benefits you need to give your patients the best, most tender care possible.</p>
<p>With an upholstered end panel and beveled sides, infants can’t roll off the Midmark 640. And, because the sides are flat with no sharp edges, you have peace of mind knowing your patients are safe from harm.</p>
<p>Check out the <a title="Midmark 640 Pediatric Table" href="http://www.medsupplier.com/midmark-640-pediatric-table.aspx">Midmark 640 Pediatric Table</a> @ <a title="MedSupplier.com: Your Authorized Dealer for Medical Equipment and Supplies Since 1925" href="http://www.medsupplier.com/">MedSupplier.com: Your Authorized Dealer for Medical Equipment and Supplies Since 1925</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedjournal.com/2010/01/11/midmark-640-pediatric-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADC Diagnostix 2100 Digital Fingertip Pulse Oximeter</title>
		<link>http://www.themedjournal.com/2010/01/06/adc-diagnostix-2100-digital-fingertip-pulse-oximeter/</link>
		<comments>http://www.themedjournal.com/2010/01/06/adc-diagnostix-2100-digital-fingertip-pulse-oximeter/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:08:07 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Pulse Oximeters]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[adc]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[pulse oximeter]]></category>

		<guid isPermaLink="false">http://www.themedjournal.com/?p=29</guid>
		<description><![CDATA[A Portable, battery-operated pulse oximeter for monitoring blood-oxygen and heart rate. Our new 2100 Fingertip Pulse Oximeter is a simple non-invasive digital device that indirectly measures the oxygen saturation of a patient&#8217;s blood (SPO2). The fingertip pulse oximeter digitally displays the percentage of SPO2 along with the patient’s pulse rate in 6 changeable display modes. [...]]]></description>
			<content:encoded><![CDATA[<p>A Portable, battery-operated pulse oximeter for monitoring blood-oxygen and heart rate. Our new 2100 Fingertip Pulse Oximeter is a simple non-invasive digital device that indirectly measures the oxygen saturation of a patient&#8217;s blood (SPO2). The fingertip pulse oximeter digitally displays the percentage of SPO2 along with the patient’s pulse rate in 6 changeable display modes. Perfect for EMS, visiting nurse, or wherever portability is required.</p>
<p><a title="ADC Diagnostix 2100 Digital Fingertip Pulse Oximeter - MedSupplier.com" href="http://www.medsupplier.com/Products/ADC-Diagnostix-2100-Digital-Fingertip-Pulse-Oximeter__0268-2100.aspx">View the ADC Diagnostix 2100 Digital Fingertip Pulse Oximeter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedjournal.com/2010/01/06/adc-diagnostix-2100-digital-fingertip-pulse-oximeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDD EasyOne Plus Diagnostic Spirometer</title>
		<link>http://www.themedjournal.com/2009/12/29/ndd-easyone-plus-diagnostic-spirometer/</link>
		<comments>http://www.themedjournal.com/2009/12/29/ndd-easyone-plus-diagnostic-spirometer/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:35:43 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[new products]]></category>
		<category><![CDATA[spirometer]]></category>
		<category><![CDATA[ndd]]></category>
		<category><![CDATA[new product]]></category>

		<guid isPermaLink="false">http://www.themedjournal.com/?p=26</guid>
		<description><![CDATA[The NDD EasyOne Plus Diagnostic Spirometer replaces the NDD EasyOne Diagnostic Spirometer.
What are the differences between the new EasyOne Plus and the old EasyOne?

Pictbridge Printer Compatability
FVL Tidal Breathing
8 Trials Instead of 4 Trials
EasyWare Lite
Same light-weight portability with a new modernized look and feel

The EasyOne Plus is an easy-to-use diagnostic spirometer that can perform a full [...]]]></description>
			<content:encoded><![CDATA[<p>The NDD EasyOne Plus Diagnostic Spirometer replaces the NDD EasyOne Diagnostic Spirometer.</p>
<p>What are the differences between the new EasyOne Plus and the old EasyOne?</p>
<ul>
<li>Pictbridge Printer Compatability</li>
<li>FVL Tidal Breathing</li>
<li>8 Trials Instead of 4 Trials</li>
<li>EasyWare Lite</li>
<li>Same light-weight portability with a new modernized look and feel</li>
</ul>
<p>The EasyOne Plus is an easy-to-use diagnostic spirometer that can perform a full range of tests (FVC, FVL, MVV). It works well in primary care, industrial, hospital, and specialty physician situations. It is very accurate. The digital ultrasonic flow measurement gives fast and reliable results. This unit meets the 1994 ATS recommendations for diagnostic spirometry and also meets the NIOSH/OSHA and SSD guidelines. An automated comparison to predicted values (NHANES III, Knudson, Morris, Crapo, Dockery, Hsu) pre/post comparisons, and interpretation of results. This unit has automated QC and a graphic curve display.</p>
<p><a title="NDD EasyOne Plus Diagnostic Spirometer" href="http://www.medsupplier.com/ndd-easyone-diagnostic-spirometer.aspx">View the NDD EasyOne Plus Diagnostic Spirometer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedjournal.com/2009/12/29/ndd-easyone-plus-diagnostic-spirometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Equipment and Medical Supplies</title>
		<link>http://www.themedjournal.com/2009/12/28/medical-equipment-and-medical-supplies/</link>
		<comments>http://www.themedjournal.com/2009/12/28/medical-equipment-and-medical-supplies/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:28:28 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[medical]]></category>
		<category><![CDATA[medical companies]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[medical supplies]]></category>

		<guid isPermaLink="false">http://www.themedjournal.com/?p=24</guid>
		<description><![CDATA[Lately, MedSupplier.com has become a leader in on-line retail of medical equipment and medical supply products. Compared to other online medical dealers &#8217; on-line traffic has gone down, their traffic rating has gone up. As seen in their Alexa rating, their 3 month reach has gone up 30 percent. Combine this with their award winning sales and [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, MedSupplier.com has become a leader in on-line retail of medical equipment and medical supply products. Compared to other online medical dealers &#8217; on-line traffic has gone down, their traffic rating has gone up. As seen in their Alexa rating, their 3 month reach has gone up 30 percent. Combine this with their award winning sales and customer service, medsupplier.com is becoming a top player in the on-line medical retail industry. <a title="MedSupplier.com - Medical Equipment and Medical Supplies" href="http://www.medsupplier.com">View MedSupplier.com&#8217;s medical equipment and medical supplies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedjournal.com/2009/12/28/medical-equipment-and-medical-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritter by Midmark Autoclaves</title>
		<link>http://www.themedjournal.com/2009/09/08/ritter-by-midmark-autoclaves/</link>
		<comments>http://www.themedjournal.com/2009/09/08/ritter-by-midmark-autoclaves/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:18:34 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[autoclave]]></category>
		<category><![CDATA[midmark]]></category>
		<category><![CDATA[ritter]]></category>

		<guid isPermaLink="false">http://www.themedjournal.com/?p=18</guid>
		<description><![CDATA[Today, more than ever, you need products that are reliable and simple to use. The M11 and M9 autoclaves couldn’t be easier and are time tested for reliability. You load them&#8230; set them&#8230; and forget them. Select your cycle and the time is set for you. Press &#8220;Start&#8221; and the autoclave fills with the correct [...]]]></description>
			<content:encoded><![CDATA[<p>Today, more than ever, you need products that are reliable and simple to use. The M11 and M9 autoclaves couldn’t be easier and are time tested for reliability. You load them&#8230; set them&#8230; and forget them. Select your cycle and the time is set for you. Press &#8220;Start&#8221; and the autoclave fills with the correct amount of water. Once the sterilization process is complete, the door opens automatically and quietly to dissipate the steam, giving you a fast drying time for your instruments. The market-leading tabletop sterilizers today, the M11 and M9, give your practice unsurpassed reliability and convenience!</p>
<p>For each <a onclick="return targetopener(this,true)" href="http://www.medsupplier.com/ritter-by-midmark-m9-ultraclave-automatic-autoclave-with-automatic-door.aspx" target="_blank">Ritter by Midmark M9 UltraClave Autoclave</a> or <a onclick="return targetopener(this,true)" href="http://www.medsupplier.com/ritter-by-midmark-m11-ultraclave-automatic-autoclave-with-automatic-door.aspx" target="_blank">Ritter by Midmark M11 UltraClave Autoclave</a> purchased from July 15 – September 30, 2009, with delivery taken by October 31, 2009, you will receive your choice of one of the following from Midmark: <strong>$500 Rebate</strong> or <strong>Midmark Soniclean M250 Ultrasonic Cleaner with Safety Basket.</strong></p>
<p>For each <a onclick="return targetopener(this,true)" href="http://www.medsupplier.com/ritter-by-midmark-m9-ultraclave-automatic-autoclave-with-automatic-door.aspx" target="_blank">Ritter by Midmark M9 UltraClave Autoclave</a> or <a onclick="return targetopener(this,true)" href="http://www.medsupplier.com/ritter-by-midmark-m11-ultraclave-automatic-autoclave-with-automatic-door.aspx" target="_blank">Ritter by Midmark M11 UltraClave Autoclave</a> purchased from July 15 – September 30, 2009, with delivery taken by October 31, 2009, along with a sterilizer donation to Direct Relief International, you will receive your choice of one of the above incentives in addition to a <strong>$250 Rebate.</strong></p>
<p>Promotion is for medical professionals only.</p>
<p><a href="http://www.medsupplier.com/ritter-by-midmark-autoclaves-and-sterilizers.aspx" target="_blank">MedSupplier.com Ritter by Midmark Autoclaves and Sterilizers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedjournal.com/2009/09/08/ritter-by-midmark-autoclaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShopAutoclaves.com</title>
		<link>http://www.themedjournal.com/2009/05/05/14/</link>
		<comments>http://www.themedjournal.com/2009/05/05/14/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:52:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[autoclave]]></category>
		<category><![CDATA[sterilizer]]></category>

		<guid isPermaLink="false">http://www.themedjournal.com/?p=14</guid>
		<description><![CDATA[Looking for an medical autoclave or sterilizer? Here is a website that compares models from graham field, pelton and crane, scican and tuttnauer. They are grouped by automatic, manual and dry heat.
http://www.shopautoclaves.com
]]></description>
			<content:encoded><![CDATA[<p>Looking for an medical autoclave or sterilizer? Here is a website that compares models from graham field, pelton and crane, scican and tuttnauer. They are grouped by automatic, manual and dry heat.</p>
<p><a title="Shop Autoclaves and Sterilizers" href="http://www.shopautoclaves.com">http://www.shopautoclaves.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedjournal.com/2009/05/05/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanbio Hemopoint H2 Hemoglobin &amp; Hematocrit Photometer</title>
		<link>http://www.themedjournal.com/2009/03/03/stanbio-hemopoint-h2-hemoglobin-hematocrit-photometer/</link>
		<comments>http://www.themedjournal.com/2009/03/03/stanbio-hemopoint-h2-hemoglobin-hematocrit-photometer/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:16:49 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Hemoglobin & Hematocrit]]></category>
		<category><![CDATA[hematocrit]]></category>
		<category><![CDATA[hemoglobin]]></category>
		<category><![CDATA[stanbio]]></category>

		<guid isPermaLink="false">http://www.themedjournal.com/?p=13</guid>
		<description><![CDATA[MedSupplier.com has the Stanbio Hemopoint H2 Hemoglobin &#38; Hematocrit Photometer on sale.
Using a single drop of blood, Stanbio’s HemoPoint® H2 offers accurate results for both hemoglobin and hematocrit (calculated) tests—in less than a minute! The easy-to-read touch screen displays the current time, battery status and allows for easy operation.
Check it out here: Stanbio Hemopoint H2 [...]]]></description>
			<content:encoded><![CDATA[<p>MedSupplier.com has the <span id="Anthem_ctl00_MainContentHolder_lblName__"><span id="ctl00_MainContentHolder_lblName">Stanbio Hemopoint H2 Hemoglobin &amp; Hematocrit Photometer on sale.</span></span></p>
<p><span><span>Using a single drop of blood, Stanbio’s HemoPoint® H2 offers accurate results for both hemoglobin and hematocrit (calculated) tests—in less than a minute! The easy-to-read touch screen displays the current time, battery status and allows for easy operation.</span></span></p>
<p><span><span>Check it out here: <a title="Stanbio Hemopoint H2 Hemoglobin &amp; Hematocrit Photometer - Medical Equipment and Supplies" href="http://www.medsupplier.com/Products/Stanbio-Hemopoint-H2-Hemoglobin-and-Hematocrit-Photometer__6012-G3000-001.aspx" target="_self">Stanbio Hemopoint H2 Hemoglobin &amp; Hematocrit Photometer</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedjournal.com/2009/03/03/stanbio-hemopoint-h2-hemoglobin-hematocrit-photometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE 6 Boxes of Test Strips ($1434 Value)</title>
		<link>http://www.themedjournal.com/2009/02/09/free-6-boxes-of-test-strips-1434-value/</link>
		<comments>http://www.themedjournal.com/2009/02/09/free-6-boxes-of-test-strips-1434-value/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:05:32 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[PT/INR Testing]]></category>
		<category><![CDATA[hemosense]]></category>
		<category><![CDATA[pt/inr]]></category>

		<guid isPermaLink="false">http://www.themedjournal.com/?p=12</guid>
		<description><![CDATA[Get 6 free boxes of Test strips when you purchase a Hemosense INRatio2 PT/INR Meter!
The INRatio2 monitor represents the latest from HemoSense in PT/INR testing at  the Point of Care. The INRatio brand is the #1 selling PT/INR point of care  monitor for 3 years in a row (according to HPIS data 2005-2007). [...]]]></description>
			<content:encoded><![CDATA[<p>Get 6 free boxes of Test strips when you purchase a Hemosense INRatio2 PT/INR Meter!</p>
<p>The INRatio2 monitor represents the latest from HemoSense in PT/INR testing at  the Point of Care. The INRatio brand is the #1 selling PT/INR point of care  monitor for 3 years in a row (according to HPIS data 2005-2007). INRatio2 allows  you to obtain a Prothrombin Time (PT) and International Normalized Ratio (INR)  result using 1 drop of blood from a fingerstick.</p>
<p>Check it out here: <a title="Hemosense INRatio2 PT/INR Meter - Medical Equipment and Supplies" href="http://www.medsupplier.com/Products/Hemosense-INRatio2-PTINR-Meter__3106-0200431.aspx" target="_blank">Hemosense INRatio2 PT/INR Meter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedjournal.com/2009/02/09/free-6-boxes-of-test-strips-1434-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burdick / Cardiac Science Holter AED Bundle Special Offer</title>
		<link>http://www.themedjournal.com/2009/01/22/burdick-cardiac-science-holter-aed-bundle-special-offer/</link>
		<comments>http://www.themedjournal.com/2009/01/22/burdick-cardiac-science-holter-aed-bundle-special-offer/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:51:55 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[aed]]></category>
		<category><![CDATA[holter]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.themedjournal.com/?p=11</guid>
		<description><![CDATA[Save over $1900 with this Holter / AED Bundle. Included is a Burdick / Cardiac Science Vision Holter Software and a Cardiac Science / Burdick Powerheart AED G3 Automatic Automated External Defibrillator.
Check it out here: Burdick / Cardiac Science Holter AED Bundle Special Offer
]]></description>
			<content:encoded><![CDATA[<div class="recordshortdescription">Save over $1900 with this Holter / AED Bundle. Included is a Burdick / Cardiac Science Vision Holter Software and a Cardiac Science / Burdick Powerheart AED G3 Automatic Automated External Defibrillator.</div>
<div class="recordshortdescription">Check it out here: <span id="Anthem_ctl00_MainContentHolder_lblName__"><span id="ctl00_MainContentHolder_lblName"><a title="Burdick / Cardiac Science Holter AED Bundle Special Offer - Medsupplier.com" href="http://www.medsupplier.com/Products/Burdick--Cardiac-Science-Holter-AED-Bundle-Special-Offer__1222-CSMMQ109B.aspx">Burdick / Cardiac Science Holter AED Bundle Special Offer</a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.themedjournal.com/2009/01/22/burdick-cardiac-science-holter-aed-bundle-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
